Beschreibung
Caldor Maintenance Seefisch & Kartoffel, 12kg
Vollnahrung für ausgewachsene und ernährungssensible Hunde aller Rassen ab 2 kg Endgewicht bis 8 Jahre.Zusammensetzung
Seefischmehl (min 20 %), Kartoffelstärkemehl (min. 35 %), Kartoffeleiweiß getrocknet, Geflügelfett, Rübentrockenschnitzel, Lachsöl, Lecithin (min. 1 %), Mineralstoffe, Chicoreepulver (Quelle von Fructo-Oligosaccharide (min. 0,1 %)).
Analytische Bestandteile
|
Analytische Bestandteile
|
|
|
Protein
|
24,00 % |
| Fettgehalt | 14,00 % |
| Rohfaser | 1,90 % |
|
Rohasche
|
5,90 % |
| Calcium | 0,85 % |
| Phosphor | 0,70 % |
| Natrium | 0,35 % |
| Feuchte | 10,00 % |
Ernährungsphysiologische Zusatzstoffe
|
Ernährungsphysiologische Zusatzstoffe / kg
|
|
| Vitamin A | 12.500 I.E. |
| Vitamin D3 | 1.650 I.E. |
| Vitamin E | 250,00 mg |
| Vitamin B1 | 4,20 mg |
| Vitamin B2 | 5,50 mg |
| Vitamin B6 | 4,00 mg |
| Vitamin B12 | 40,00 mcg |
| Vitamin C | 145,00 mg |
| Biotin | 405,00 mcg |
| Folsäure | 1,00 mg |
| Cholinchlorid | 820,00 mg |
| Nicitinsäure | 45,00 mg |
| Pantothensäure | 20,00 mg |
| Eisen als Eisen(II)-sulfat | 62,00 mg |
| Kupfer als Kupfer(II)- sulfat Pentahydrat | 13,50 mg |
| Mangan als Mangan-(II)-sulfat | 28,00 mg |
| Zink als Zinkoxid | 135,00 mg |
| Jod als Kaliumjodit | 2,30 mg |
| Selen als Natriumselenit | 0,30 mg |
| Kobalt als Kobalt(II)-sulfat | 1,30 mg |
Technologische Zusatzstoffe:
mit Antioxidans stark tocopherolhaltige Extrakte natürlichen Ursprungs.

